Subscription plans - Home use
| Plan | Period | Price SR |
| DSL 128 Kbps | 1 Month | 25 S.R |
| DSL 128 Kbps | 3 Months | 70 S.R |
| DSL 128 Kbps | 6 Months | 135 S.R |
| DSL 128 Kbps | 12 Months | 240 S.R |
| DSL 256 Kbps | 1 Month | 35 S.R |
| DSL 256 Kbps | 3 Months | 100 S.R |
| DSL 256 Kbps | 6 Months | 195 S.R |
| DSL 256 Kbps | 12 Months | 380 S.R |
| DSL 512 Kbps | 1 Month | 65 S.R |
| DSL 512 Kbps | 3 Months | 180 S.R |
| DSL 512 Kbps | 6 Months | 375 S.R |
| DSL 512 Kbps | 12 Months | 710 S.R |
| DSL 1024 Kbps | 1 Month | 125 S.R |
| DSL 1024 Kbps | 3 Months | 360 S.R |
| DSL 1024 Kbps | 6 Months | 700 S.R |
| DSL 1024 Kbps | 12 Months | 1300 S.R |
| DSL 2048 Kbps | 1 Month | 220 S.R |
| DSL 2048 Kbps | 3 Months | 625 S.R |
| DSL 2048 Kbps | 6 Months | 1200 S.R |
| DSL 2048 Kbps | 12 Months | 2200 S.R |
1. Last update : 1/6/2008.
2. These prices are not fixed and may change from time to time.
Corporate Subscriptions:
Top Net Sales Team will be more than glad to avail their expertise to customer by
offering a comprehensive connectivity solutions taking on the consideration client business size,
Activity type proximity.